[PR]DoCoMo‚²—˜—p‚Ì•û•KŒ©I:–³—¿‚̉^–½ŠÓ’èá½ËߨÁ±Ù‚ÌŠÙâ
¡ ƒKƒKƒb‚Ƴ”F@ƒKƒKƒb‚Æ—EŽÒ‰¤
Course Title : FINALFUSION GGG
Course ID : LPAKRDYM
STAGE 1 - TURKISH PIANO'N'BASS / Golden Horn / Osamu Kubota
STAGE 2 - TWO STEP / Give Me A Sign / Shoichiro Hirata feat. hREDh
STAGE 3 - SWING WALTZ / garden / –ì‚肦
STAGE 4 - BIG BEAT / GAMBOL / SLAKE
- NORMAL7 Ranking -
MAX = 2752 / AAA = 2446 / AA = 2140 / A = 1835
| ‡ˆÊ | | DJ NAME | | EXƒXƒRƒA | | ”»’è | | ƒOƒ‰ƒt |
|---|
| 1ˆÊ | | IMP95 | | [2233] | | AA | |  |
| 2ˆÊ | | SIZUOK | | [2190] | | AA | |  |
| 3ˆÊ | | NIAKI? | | [2139] | | A | |  |
| 4ˆÊ | | NII | | [2136] | | A | |  |
| 5ˆÊ | | KANA.1 | | [2106] | | A | |  |
| 6ˆÊ | | NEMURI | | [1389] | | C | |  |
- HYPER7 Ranking -
MAX = 4412 / AAA = 3922 / AA = 3432 / A = 2941
| ‡ˆÊ | | DJ NAME | | EXƒXƒRƒA | | ”»’è | | ƒOƒ‰ƒt |
|---|
| 1ˆÊ | | J.T. | | [3723] | | AA | |  |
| 2ˆÊ | | LAST | | [3615] | | AA | |  |
| 3ˆÊ | | JT-RIG | | [3446] | | AA | |  |
| 4ˆÊ | | KRONOS | | [3339] | | A | |  |
| 5ˆÊ | | FOCO# | | [3272] | | A | |  |
| 6ˆÊ | | IMP95 | | [3095] | | A | |  |
| 7ˆÊ | | MIO* | | [3090] | | A | |  |
| 8ˆÊ | | NIAKI? | | [3063] | | A | |  |
| 9ˆÊ | | SIZUOK | | [3044] | | A | |  |
| 10ˆÊ | | NURUPO | | [2970] | | A | |  |
| 11ˆÊ | | NII | | [2873] | | B | |  |
| 12ˆÊ | | HESUKO | | [2213] | | C | |  |
| 13ˆÊ | | NEMURI | | [220] | | F | |  |
- ANOTHER7 Ranking -
MAX = 5762 / AAA = 5122 / AA = 4482 / A = 3841
| ‡ˆÊ | | DJ NAME | | EXƒXƒRƒA | | ”»’è | | ƒOƒ‰ƒt |
|---|
| 1ˆÊ | | J.T. | | [4689] | | AA | |  |
| 2ˆÊ | | LAST | | [4660] | | AA | |  |
| 3ˆÊ | | IMP95 | | [3361] | | B | |  |
| 4ˆÊ | | NIAKI? | | [3192] | | C | |  |
| 5ˆÊ | | NURUPO | | [3037] | | C | |  |
| 6ˆÊ | | NII | | [3019] | | C | |  |
| 7ˆÊ | | SIZUOK | | [2990] | | C | |  |
- NORMAL14 Ranking -
MAX = 3234 / AAA = 2875 / AA = 2515 / A = 2156
| ‡ˆÊ | | DJ NAME | | EXƒXƒRƒA | | ”»’è | | ƒOƒ‰ƒt |
|---|
| 1ˆÊ | | IMP95 | | [2549] | | AA | |  |
| 2ˆÊ | | NIAKI? | | [2164] | | A | |  |
| 3ˆÊ | | NII | | [2098] | | B | |  |
| 4ˆÊ | | NURUPO | | [1970] | | B | |  |
- HYPER14 Ranking -
MAX = 4768 / AAA = 4238 / AA = 3708 / A = 3179
| ‡ˆÊ | | DJ NAME | | EXƒXƒRƒA | | ”»’è | | ƒOƒ‰ƒt |
|---|
| 1ˆÊ | | J.T. | | [3800] | | AA | |  |
| 2ˆÊ | | IMP95 | | [2870] | | B | |  |
| 3ˆÊ | | RYO..? | | [1816] | | D | |  |
- ANOTHER14 Ranking -
MAX = 6494 / AAA = 5772 / AA = 5051 / A = 4329
| ‡ˆÊ | | DJ NAME | | EXƒXƒRƒA | | ”»’è | | ƒOƒ‰ƒt |
|---|
| 1ˆÊ | | J.T. | | [4433] | | A | |  |